top of page
Governor Information
The information below shows the current Governors with the relevant statutory information required to be published on the schools website.
Profile Picture | Governor Name | Governor Category | Committees | Term Start | Term End | Business Interests | Other Governance Roles |
---|---|---|---|---|---|---|---|
Matt Cambridge-Harrison | Associate | Curriculum & Standards & Premises, Health & Safety | 8th January 2024 | 7th January 2028 | Class Teacher | None | |
Tony Peck | Local Authority | Finance, Pay & Personnel, Curriculum & Standards | 8th December 2022 | 7th December 2026 | None | None | |
Angela Cox | Chair | Finance, Pay & Personnel, Premise, Health & Safety, Curriculum & Standards | 8th December 2022 | 7th December 2026 | None | None | |
Daniel Fenn | Parent | Curriculum & Standards, Premises Health & Safety | 31st January 2022 | 1st February 2026 | None | None | |
Lee Johnson | Parent | Curriculum & Standards, Finance, Pay & Personnel | 9th October 2023 | 8th October 2027 | None | None | |
Chloe Davies | Staff | Curriculum, & Standards | 12th October 2023 | 11th October 2027 | None | None | |
Position Vacant | Co-opted | ||||||
Sarah Hathaway | Deputy Head | Premises, Health & Safety, Finance, Pay & Personnel, Curriculum & Standards. | 3rd September 2024 | 2nd September 2028 | None | None | |
Karen Sturgess | Associate | Curriculum & Standards & Finance, Pay & Personnel | 8th January 2024 | 7th January 2028 | Class Teacher | None | |
Simon Lockley | Head | Premises, Health & Safety Finance, Pay & Personnel, Curriculum & Standards. | N/A | N/A | None | None |
bottom of page