top of page

Governor Attendance
The information below shows the record of attendance for each Governor at the relevant meetings held throughout the academic year.
Full Governing Body
Governor Name | 29/09/2021 | 08/12/2021 | 10/03/2021 | 09/03/2022 | 13/07/2022 | 07/12/2022 |
---|---|---|---|---|---|---|
Amanda Greenwood | n/a | n/a | Attended | n/a | n/a | n/a |
Amy Everitt | Attended | |||||
Bron Williams | Attended | Attended | Attended | Attended | Attended | Attended |
Daniel Fenn | Attended | Attended | Attended | |||
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Graham Finch | Attended | Attended | Attended | Attended | Attended | n/a |
Heather Philcox | Attended | Attended | Attended | n/a | Attended | Attended |
Kevin Bennett | Attended | Attended | Attended | Attended | Attended | n/a |
Paul James | Attended | Attended | Attended | n/a | Attended | n/a |
Pip Woods | Attended | Attended | Attended | n/a | Attended | Attended |
Richard Barber | Attended | Attended | Attended | Attended | Attended | Attended |
Ruth Laing | Attended | Attended | Attended | Attended | Attended | Attended |
Sarah Hathaway | Attended | Attended | Attended | Attended | Attended | Attended |
Curriculum & Standard Committee
Governor Name | 24/02/2021 | 09/06/2021 | 10/11/2021 | 02/03/2022 | 15/06/2022 | 09/11/2022 |
---|---|---|---|---|---|---|
Amanda Greenwood | Attended | n/a | n/a | n/a | n/a | n/a |
Amy Everitt | Attended | |||||
Bron Williams | Attended | Attended | Attended | Attended | Attended | Attended |
Dan Fenn | Attended | Attended | ||||
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Elly Smith | n/a | n/a | n/a | n/a | n/a | n/a |
Graham Finch | Attended | Attended | Attended | n/a | n/a | n/a |
Heather Philcox | Attended | Attended | Attended | Attended | Attended | Attended |
Kevin Bennett | n/a | Attended | n/a | n/a | n/a | n/a |
Paul James | Attended | Attended | Attended | Attended | Attended | n/a |
Pip Woods | n/a | Attended | Attended | Attended | Attended | n/a |
Richard Barber | Attended | Attended | n/a | n/a | n/a | n/a |
Ruth Laing | Attended | Attended | Attended | Attended | Attended | Attended |
Sarah Hathaway | Attended | Attended | Attended | Attended | n/a | Attended |
Finance, Pay & Personnel Committee
Governor Name | 03/02/2021 | 19/05/2021 | 20/10/2021 | 02/02/2022 | 18/05/2022 | 19/10/2022 |
---|---|---|---|---|---|---|
Amanda Greenwood | Attended | n/a | n/a | n/a | n/a | |
Amy Everitt | Attended | |||||
Bron Williams | n/a | n/a | n/a | n/a | n/a | |
Daniel Fenn | Attended | Attended | ||||
Daniel Webb | Attended | Attended | Attended | Attended | Attended | |
Elly Smith | n/a | n/a | n/a | n/a | n/a | |
Graham Finch | Attended | Attended | n/a | Attended | n/a | |
Heather Philcox | n/a | n/a | n/a | n/a | n/a | |
Kevin Bennett | n/a | n/a | Attended | Attended | n/a | |
Paul James | Attended | Attended | Attended | n/a | n/a | |
Pip Woods | n/a | Attended | n/a | n/a | Attended | |
Richard Barber | Attended | Attended | Attended | Attended | Attended | |
Ruth Laing | Attended | Attended | Attended | Attended | Attended | |
Sarah Hathaway | n/a | n/a | n/a | n/a | n/a |
Premises, Health & Safety Committee
Governor Name | 03/02/2021 | 19/05/2021 | 20/10/2021 | 02/02/2022 | 18/05/2022 | 19/10/2022 |
---|---|---|---|---|---|---|
Amanda Greenwood | n/a | n/a | n/a | n/a | n/a | n/a |
Bron Williams | n/a | n/a | n/a | n/a | n/a | n/a |
Daniel Fenn | Attended | Attended | ||||
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Elly Smith | n/a | n/a | n/a | n/a | n/a | n/a |
Graham Finch | n/a | n/a | n/a | n/a | n/a | n/a |
Heather Philcox | n/a | n/a | Attended | Attended | Attended | Attended |
Kevin Bennett | n/a | Attended | n/a | Attended | n/a | n/a |
Paul James | Attended | Attended | Attended | Attended | n/a | n/a |
Pip Woods | n/a | Attended | n/a | n/a | n/a | n/a |
Richard Barber | Attended | Attended | Attended | Attended | Attended | Attended |
Ruth Laing | Attended | Attended | Attended | Attended | Attended | Attended |
Sarah Hathaway | n/a | n/a | n/a | n/a | n/a | n/a |

bottom of page