top of page
Governor Attendance
The information below shows the record of attendance for each Governor at the relevant meetings held throughout the academic year.
Full Governing Body
Governor Name | 07/12/22 | 08/03/23 | 12/07/23 | 06/12/23 | 06/03/24 | 10/07/24 |
---|---|---|---|---|---|---|
Amy Everitt | Attended | n/a | n/a | n/a | n/a | n/a |
Angela Cox | Attended | Attended | Attended | Attended | Attended | Attended |
Bron Williams | Attended | Attended | Attended | n/a | n/a | Attended |
Daniel Fenn | Attended | Attended | n/a | Attended | Attended | Attended |
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Heather Philcox | Attended | Attended | n/a | Attended | n/a | n/a |
Karen Sturgess | n/a | n/a | n/a | n/a | Attended | Attended |
Lee Johnson | n/a | n/a | n/a | Attended | Attended | Attended |
Matt Cambridge- Harrison | n/a | n/a | n/a | n/a | Attended | Attended |
Pip Woods | Attended | n/a | n/a | n/a | n/a | n/a |
Richard Barber | Attended | Attended | n/a | Attended | n/a | n/a |
Ruth Laing | Attended | Attended | Attended | Attended | n/a | n/a |
Sarah Hathaway | Attended | Attended | Attended | Attended | Attended | Attended |
Tony Peck | Attended | Attended | n/a | Attended | Attended | Attended |
Curriculum & Standard Committee
Governor Name | 09/11/22 | 01/03/23 | 14/06/23 | 15/11/23 | 28/02/24 | 03/07/24 |
---|---|---|---|---|---|---|
Amy Everitt | Attended | n/a | n/a | n/a | n/a | n/a |
Bron Williams | Attended | Attended | Attended | n/a | n/a | n/a |
Chloe Davies | n/a | n/a | n/a | n/a | Attended | Attended |
Dan Fenn | Attended | Attended | Attended | Attended | Attended | Attended |
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Graham Finch | n/a | n/a | n/a | n/a | n/a | n/a |
Heather Philcox | Attended | Attended | Attended | Attended | n/a | n/a |
Karen Sturgess | n/a | n/a | n/a | n/a | Attended | Attended |
Lee Johnson | n/a | n/a | n/a | Attended | n/a | n/a |
Matt Cambridge- Harrison | n/a | n/a | n/a | n/a | Attended | Attended |
Paul James | n/a | n/a | n/a | n/a | n/a | n/a |
Pip Woods | n/a | Attended | n/a | n/a | n/a | n/a |
Richard Barber | n/a | Attended | n/a | n/a | n/a | n/a |
Ruth Laing | Attended | Attended | n/a | Attended | n/a | n/a |
Sarah Hathaway | Attended | Attended | Attended | n/a | Attended | Attended |
Tony Peck | n/a | n/a | n/a | Attended | Attended | Attended |
Finance, Pay & Personnel Committee
Governor Name | 19/10/22 | 01/02/23 | 17/05/23 | 11/10/23 | 31/01/24 | 15/05/24 |
---|---|---|---|---|---|---|
Amy Everitt | Attended | Attended | n/a | n/a | n/a | n/a |
Angela Cox | n/a | Attended | Attended | Attended | Attended | Attended |
Daniel Fenn | Attended | n/a | Attended | Attended | n/a | Attended |
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Heather Philcox | n/a | n/a | Attended | n/a | n/a | n/a |
Karen Sturgess | n/a | n/a | n/a | n/a | Attended | Attended |
Lee Johnson | n/a | n/a | n/a | Attended | n/a | Attended |
Pip Woods | Attended | Attended | Attended | n/a | n/a | n/a |
Richard Barber | Attended | n/a | Attended | n/a | n/a | n/a |
Ruth Laing | Attended | Attended | Attended | Attended | n/a | n/a |
Sarah Hathaway | n/a | n/a | n/a | n/a | Attended | Attended |
Tony Peck | n/a | n/a | Attended | Attended | Attended | Attended |
Premises, Health & Safety Committee
Governor Name | 19/10/22 | 01/02/23 | 17/05/23 | 11/10/23 | 31/01/24 | 15/05/24 |
---|---|---|---|---|---|---|
Amy Everitt | Attended | n/a | n/a | n/a | n/a | n/a |
Angela Cox | n/a | Attended | Attended | Attended | Attended | Attended |
Daniel Fenn | Attended | Attended | Attended | Attended | n/a | Attended |
Daniel Webb | Attended | Attended | Attended | Attended | Attended | Attended |
Heather Philcox | Attended | Attended | Attended | Attended | n/a | n/a |
Lee Johnson | n/a | n/a | n/a | n/a | Attended | n/a |
Matt Cambridge-Harrison | n/a | n/a | n/a | n/a | Attended | Attended |
Richard Barber | Attended | Attended | n/a | n/a | n/a | n/a |
Ruth Laing | Attended | Attended | Attended | Attended | n/a | n/a |
Sarah Hathaway | n/a | n/a | n/a | n/a | Attended | Attended |
Tony Peck | n/a | n/a | Attended | n/a | n/a | Attended |
bottom of page